
| Väderstation i Finby | |||
|---|---|---|---|
| LAST READING AT TIME: 16:15 DATE: September 09 2010 | |||
| Current Weather | Dry | Current Temperature | 19.1°C (66.4°F) (Heat Index 25.6°C ), Apparent temp 18.3°C |
| Maximum Temperature (since midnight) | 19.1°C at: 16:09 | Minimum Temperature (since midnight) | 5.2°C at: 06:57 |
| Average windspeed (ten minute) | 1.4 m/s | Wind Direction (ten minute) | SSE (167°) |
| Heat Index | 25.6°C | Maximum Gust (last hour) | 2.3 m/s at: 15:45 |
| Maximum Gust (since midnight) | 3.4 m/s at: 11:47 | Maximum 1 minute average (since midnight) | 2.4 m/s at: 12:11 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 1.4 mm (0.06 in.) | Rainfall To date this year | 314.0 mm (12.36 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 7.5°C (Wet Bulb :13.2°C ) |
| Humidity | 47 %, Humidex 19.3°C | Barometer corrected to msl | 1031.1 hPa |
| Pressure change | -0.6 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.2 hPa | Pressure change (last 6 hours) | -0.8 hPa |
| Maximum soil temperature (since midnight) | 34.7°C | Minimum soil temperature (since midnight) | 3.9°C |
| Current Soil temperature 29.9°C | |||
| Current Inne 25.3°C | |||
| Current Fukt,inn 50% | |||













Use the RELOAD facility on your browser to retrieve the latest data.